File list
From Xcri
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 19:51, 11 April 2012 | Kelpiecollegecourses02.png | Tavis | 16,985 | (Screenshot of a section of a sample course discovery web page after clicking on a subject link.) |
| desc | file | 19:50, 11 April 2012 | Kelpiecollegecourses01.png | Tavis | 21,841 | (Screenshot of section of a sample course discovery web page.) |
| desc | file | 19:49, 11 April 2012 | Kelpiecollegecourses03.png | Tavis | 15,246 | (Screenshot of section of a sample web page showing course details.) |
| desc | file | 16:27, 1 April 2012 | CoursesDbXcriCap1.2.png | Tavis | 82,312 | (Sample SQL Server 2008 XCRI-CAP-1.2-compatible database Version 0.1 2012-04-01 Tavis Reddick This work is licensed under the Creative Commons Attribution 3.0 Unported License. To view a copy of this license, visit http://creativecommons.org/licenses/by/3.) |
| desc | file | 12:02, 24 March 2011 | AchievementReport2.png | Alan Paull | 155,678 | (HEAR XML data set structure) |
| desc | file | 17:12, 23 March 2011 | AchievementReport.png | Alan Paull | 155,969 | (Diagram of the HEAR XML data set structure) |
| desc | file | 13:55, 17 February 2011 | HEAROutlineInformationModel2011-02-17.png | Alan Paull | 18,413 | |
| desc | file | 14:07, 3 February 2011 | Xcri_1_2_uml.png | Scottwilson2 | 71,166 | |
| desc | file | 16:19, 24 November 2010 | HEAROutlineInformationModel2010-11-09.png | Alan Paull | 15,124 | (HEAR Outline Information Model) |
| desc | file | 16:31, 8 November 2010 | HEAROutlineInformationModel2010-11-08d.png | Alan Paull | 14,223 | (Update of outline information model) |
| desc | file | 16:27, 8 November 2010 | HEAROutlineInformationModel2010-11-08c.png | Alan Paull | 14,115 | (Updated outline information model diagram) |
| desc | file | 15:34, 8 November 2010 | HEAROutlineInformationModel2010-11-08b.png | Alan Paull | 14,641 | (Outline information model; version with results entity) |
| desc | file | 12:01, 8 November 2010 | HEAROutlineInformationModel2010-11-08.png | Alan Paull | 12,498 | (HEAR Information Model diagram) |
| desc | file | 08:51, 2 September 2010 | HEAROutlineInformationModel.png | Alan Paull | 13,132 | (HEAR Outline Information Model) |
| desc | file | 10:36, 20 August 2010 | XCRI_CAP_1_2.png | Scottwilson2 | 155,668 | |
| desc | file | 07:48, 19 June 2010 | 12345.JPG | AssaCom | 6,481 | |
| desc | file | 18:45, 23 May 2010 | Northamptonorchard.png | Tavis | 58,068 | (The subjects and courses from Northampton College displayed as an orchard.) |
| desc | file | 15:07, 13 January 2009 | JISC-LLN_Landscape.gif | Alan Paull | 82,835 | (JISC-LLN Landscape for XCRI aggregation) |
| desc | file | 14:53, 3 April 2008 | SpiderCharacteristic.gif | Alan Paull | 7,136 | (Spider diagram showing HEI XCRI readiness characteristics) |
| desc | file | 14:31, 3 April 2008 | ExampleCharacteristics.gif | Alan Paull | 48,929 | (Example XCRI readiness characteristics) |
| desc | file | 14:02, 3 April 2008 | Nature_of_provision-1.1.gif | Alan Paull | 57,216 | (Simple HEI characteristic diagram for 'nature of provision') |
| desc | file | 10:16, 30 January 2008 | Xcri_cap_1_4_r4.png | Scottwilson3 | 347,567 | |
| desc | file | 11:22, 14 January 2008 | DraftUpdateProcess.gif | Alan Paull | 18,721 | (Delta harvesting: Flow diagram showing overview of interaction between provider and data collecting organisation. ) |
| desc | file | 11:12, 14 January 2008 | GetUpdate.gif | Alan Paull | 19,809 | (Simple UML activity diagram of delta harvesting using pull method.) |
| desc | file | 11:08, 14 January 2008 | ProviderUpdatesLocalSystem.gif | Alan Paull | 7,883 | (Simple UML activity diagram showing provider update on its local system) |
| desc | file | 16:16, 10 October 2007 | Xcri1_1_0_d.png | Scottwilson | 70,045 | |
| desc | file | 12:49, 9 October 2007 | Model.png | Scottwilson | 16,772 | (The XCRI basic transfer model.) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





